Sunday 5 July 2015

No democracy for Scotland in UK


I don't understand why there is such a clamour for EVEL when England MPs already have supremacy in Westminster.  In every division so far in this parliament the English MPs have had a majority:

Division results by country:

Country Number of divisions in Majority Number of divisions in Minority
England 37 (100.0%) 0 (0.0%)
Northern Ireland 16 (55.2%) 13 (44.8%)
Wales 12 (32.4%) 25 (67.6%)
Scotland 2 (5.6%) 34 (94.4%)


How much do other countries agree with Scotland:

Country Number of divisions with Scotland Number of divisions against Scotland
Wales 22 (59.5%) 15 (40.5%)
Northern Ireland 15 (51.7%) 14 (48.3%)
England 3 (8.1%) 34 (91.9%)


How much do other parties agree with SNP:

Party Number of divisions with SNP Number of divisions against SNP
Plaid Cymru 33 (100.0%) 0 (0.0%)
SDLP 30 (96.8%) 1 (3.2%)
Green 18 (81.8%) 4 (18.2%)
Labour 26 (78.8%) 7 (21.2%)
Liberal Democrat 19 (76.0%) 6 (24.0%)
Independent 8 (38.1%) 13 (61.9%)
DUP 10 (30.3%) 23 (69.7%)
UUP 6 (18.8%) 26 (81.2%)
Conservative 2 (5.7%) 33 (94.3%)


Divisions where Scotland is in Majority

Date Number Scotland Wales Northern Ireland England Link
2015-06-29 27 No (55 to 2) Aye (23 to 11) No (5 to 2) No (307 to 169) link
2015-06-29 26 No (54 to 2) Aye (23 to 11) No (5 to 0) No (308 to 169) link


Divisions where Scotland is in Minority

Date Number Scotland Wales Northern Ireland England Link
2015-07-01 37 Aye (54 to 0) Aye (25 to 9) Aye (5 to 0) No (304 to 179) link
2015-06-30 36 Aye (54 to 3) No (33 to 1) 50:50 (3 to 3) No (476 to 2) link
2015-06-30 35 Aye (56 to 1) Aye (24 to 10) 50:50 (3 to 3) No (305 to 177) link
2015-06-30 34 Aye (56 to 1) Aye (24 to 10) 50:50 (3 to 3) No (305 to 178) link
2015-06-30 33 Aye (56 to 1) Aye (24 to 10) 50:50 (3 to 3) No (304 to 179) link
2015-06-30 32 Aye (56 to 1) Aye (23 to 10) Aye (2 to 0) No (304 to 182) link
2015-06-30 31 Aye (56 to 1) Aye (25 to 10) No (5 to 2) No (299 to 177) link
2015-06-30 30 Aye (53 to 1) Aye (25 to 10) No (5 to 2) No (298 to 174) link
2015-06-29 29 Aye (54 to 1) No (9 to 1) No (5 to 0) No (298 to 4) link
2015-06-29 28 Aye (54 to 3) No (32 to 1) No (5 to 2) No (466 to 3) link
2015-06-24 25 Aye (40 to 1) Aye (24 to 8) No (4 to 1) No (298 to 187) link
2015-06-24 24 Aye (46 to 1) Aye (24 to 8) Aye (8 to 0) No (302 to 194) link
2015-06-23 23 Aye (50 to 1) Aye (22 to 9) No (4 to 3) No (289 to 181) link
2015-06-18 21 Aye (54 to 0) Aye (23 to 10) Aye (2 to 1) No (299 to 190) link
2015-06-18 20 Aye (54 to 0) Aye (23 to 10) 50:50 (3 to 3) No (299 to 187) link
2015-06-18 19 Aye (53 to 1) No (29 to 4) No (5 to 2) No (476 to 10) link
2015-06-17 18 Aye (54 to 1) Aye (23 to 10) 50:50 (4 to 4) No (307 to 181) link
2015-06-17 17 Aye (53 to 1) Aye (21 to 10) Aye (11 to 0) No (306 to 182) link
2015-06-16 16 Aye (54 to 1) No (10 to 3) Aye (8 to 2) No (302 to 12) link
2015-06-16 15 Aye (54 to 1) No (9 to 3) Aye (7 to 2) No (278 to 35) link
2015-06-15 14 Aye (55 to 1) No (10 to 1) No (3 to 2) No (297 to 7) link
2015-06-15 13 Aye (56 to 1) Aye (24 to 10) 50:50 (3 to 3) No (297 to 193) link
2015-06-15 12 Aye (54 to 1) No (10 to 1) No (4 to 0) No (285 to 15) link
2015-06-15 11 Aye (2 to 1) Aye (24 to 10) Aye (6 to 0) No (297 to 188) link
2015-06-15 10 Aye (54 to 1) No (10 to 1) No (4 to 2) No (296 to 5) link
2015-06-15 9 Aye (56 to 1) Aye (23 to 10) Aye (3 to 2) No (294 to 189) link
2015-06-15 8 Aye (56 to 1) Aye (22 to 10) Aye (3 to 2) No (291 to 192) link
2015-06-10 7 Aye (54 to 1) Aye (26 to 10) Aye (7 to 0) No (312 to 196) link
2015-06-09 6 No (53 to 3) Aye (35 to 0) Aye (8 to 0) Aye (500 to 2) link
2015-06-09 5 Aye (54 to 2) No (10 to 2) No (8 to 2) No (321 to 3) link
2015-06-04 4 No (55 to 1) No (25 to 10) No (5 to 1) Aye (316 to 195) link
2015-06-04 3 Aye (54 to 0) No (10 to 2) No (4 to 2) No (316 to 4) link
2015-06-04 2 Aye (55 to 1) Aye (25 to 10) Aye (3 to 1) No (315 to 197) link
2015-06-03 1 Aye (54 to 1) Aye (26 to 10) No (5 to 2) No (317 to 195) link


Divisions where SNP is in Majority

Date Number Conservative Labour Liberal Democrat Green Plaid Cymru SDLP DUP UUP Link
2015-06-29 27 With Against Against Against With Against With With link
2015-06-29 26 With Against Against Against With - With With link


Divisions where SNP is in Minority

Date Number Conservative Labour Liberal Democrat Green Plaid Cymru SDLP DUP UUP Link
2015-07-01 37 Against With With - With With With - link
2015-06-30 36 Against Against Against - With With Against Against link
2015-06-30 35 Against With With - With With Against Against link
2015-06-30 34 Against With With - With With Against Against link
2015-06-30 33 Against With With - With With Against Against link
2015-06-30 32 Against With With - With With - - link
2015-06-30 31 Against With With With With With Against Against link
2015-06-30 30 Against With With With With With Against Against link
2015-06-29 29 Against With - - With - Against Against link
2015-06-29 28 Against Against Against Against With With Against Against link
2015-06-24 25 Against With With With With With Against Against link
2015-06-24 24 Against With With With With With With With link
2015-06-23 23 Against With With With With With Against Against link
2015-06-18 21 Against With With - With With - Against link
2015-06-18 20 Against With With With With With Against With link
2015-06-18 19 Against Against With With With With Against Against link
2015-06-17 18 Against With - With With With Against With link
2015-06-17 17 Against With - With - With With With link
2015-06-16 16 Against With With With With With With Against link
2015-06-16 15 Against With - - With With With Against link
2015-06-15 14 Against - With - With With Against Against link
2015-06-15 13 Against With With With With With Against Against link
2015-06-15 12 Against With - With With - Against Against link
2015-06-15 10 Against With - - With With Against Against link
2015-06-15 9 Against With With With With With Against Against link
2015-06-15 8 Against With With With With With Against Against link
2015-06-10 7 Against With - With With With With - link
2015-06-09 6 Against Against Against Against - - Against Against link
2015-06-09 5 Against Against Against - With With Against Against link
2015-06-04 4 Against With With With With With With Against link
2015-06-04 3 Against - - With With With Against Against link
2015-06-04 2 Against With - - With With With Against link
2015-06-03 1 Against With - With With With Against Against link

No comments:

Post a Comment